Communication is a key component of student success at Scotts Valley High School. It is imperative that when questions or concerns arise, that a parent or student contact the teacher directly. Teachers may be contacted via email. Teachers and staff make every effort to return e-mail in a timely manner. We appreciate constructive, collaborative communication with students and parents.
Teacher | Courses | |
---|---|---|
Math 2, H Math 3, IB Math HL1 | ||
Music Production 1-2 (CTE) | ||
H World Studies 2, IB HOTA HL2, IS Hist | ||
Barros, Stacey | Directed Studies | |
Math Acad 2, IB Math SL, IB Chem SL/HL2, H2/IB Chem HL1 | ||
Coenen, Lacey | Band/Choir | |
B. Science, B. Math, B Humanites, B English, IEP Coord | ||
Gov/Econ, US History, IB TOK | ||
Dowd, Patrick | Environ. Sci, IB Biology SL/HL2, K St Science | |
Spanish 4/IB Span SL, H Span 3 | ||
Erdos, Emese | Math 3, Intro Data Science | |
IB HOTA HL1, Student Gov't, Cred. Recovery | ||
US Hist, H. World Stud 2, K St History, K St Advisory | ||
Hart, Kristen | Marine Biology, Biology | |
Biology, H Bio2/IB Bio HL1 | ||
English 1,Drama 1-3 | ||
Chemistry, IS Science | ||
Kohls, Sierra | Spanish 2 | |
IB English HL2, Eng 1, K St Eng | ||
Health, APE, Strength & Conditioning | ||
Lang, Nicole | Art 1, Art 2/H. Art 2, IB Visual Art | |
PE 9 & 10 | ||
Lykins, Layne | Math 1, Math Prep, IS Math, K St Math | |
Mejia-Gutierrez, Fidel | Graphic Design (CTE) 1 & 2, Adv Media/Yearbook | |
Mitchell, Eric | Spanish 1 & 2 | |
Math 1, Math Plus | ||
PE 9, PE 10, Work Exper., Cross Age Tutor | ||
IB Coord, H Physics 2, IB Physics SL | ||
IB Eng HL1, IB Lang&Lit SL, Eng 3, IS Eng/Hist | ||
Ruyle, Cheryl | Directed Studies | |
WS 2, IB HOTA HL1,10th Boost | ||
Chemistry, IS Science | ||
English 3 English 4, Game Dev | ||
WS 1, IB/Soc. Cultural Anthropology, Gov/Econ | ||
English 2, H English 2, IB English HL1 | ||
English 1-3 | ||
Math Academy 1, Math 2, IB Math HL2 |