Communication is a key component of student success at Scotts Valley High School. Our staff will make every effort to return e-mail and phone calls in a timely manner.
Our staff is available to assist you from (except specified holidays noted on student calendar):
The main office at 439-9555 from 7:30am - 3:30pm, Monday thru Friday or via the e-mail addresses noted here.
Please call SVHS and report all illnesses right away (831) 439-9555 x1 or (831) 439-9526.
ADMINISTRATION/ STAFF | EXT. | EMAIL ADDRESS |
---|---|---|
OFFICE | ||
Sarah Gialdini, Principal | 101 | |
Christine Danner, Assistant Principal | 102 | |
Leslie Gerlack, Office Assistant | 105 | |
Kelly Cox, Attendance | 103 | |
Leigh Jones, Site Secretary | 100 | |
Barbara Tansy, Registrar | 104 | |
Mary Dailey, MTSS Specialist | ||
ATHLETICS | ||
Louie Walters, Athletic Director | 114 | |
Michaela Thornton, Athletic Trainer | - | |
IB COORDINATOR | ||
John Postovit | 131 | |
CAMPUS SUPERVISORS | ||
Eric Kirby | ||
Iris Arguelles | ||
COLLEGE & CAREER | ||
Amy Paul, Career Technician | 117 | |
COUNSELING SERVICES | ||
Grace Wahl, Counselor | 107 | |
Sarah Hershey, Counselor | 106 | |
Luis Ramos, Special Programs | ||
Mike Leimbach | --- | |
CUSTODIAL SERVICES | ||
Mike Smith, Maintenance Manager | 126 | |
Mike Scott, Day Custodian | --- | |
Perry Contridas, Night Custodian | --- | |
FOOD SERVICES | ||
Jennifer Rasmussen, Food Services Manager | 108 | |
LIBRARY | ||
Melissa Walpole, Librarian | 111 | |
NURSE | ||
Kristen Hoogstra, School Nurse | 113 | |
SOCIAL SERVICES | ||
Mike Leimbach | --- | |
SPECIAL EDUCATION / RESOURCE | ||
Cinda Jenkins, Instructional Aide | ||
Sarah Shaughnessy, Instructional Aide |